Diary Dates
Entries in heavy underlined type have a link to further information/booking forms
| Rallies and Events | Regional Orchestra Rehearsals | |||
| 2025 | ||||
|
November
|
29 | NE | Dronfield Handbell Ringers 50th anniversary, Vic Cox 90th birthday and guests Minerva Womens Choir 10th anniversary. Concert 7.30 pm at St Johns Church, Chesterfield. | |
| December | 6 | NE | Ecclesfield Handbell Ringers Christmas Concert, with guests Chapeltown Silver Prize Band and Ecclesfield Carollers Gatty Hall, Ecclesfield | |
| 13 | SW | Christmas Festival, St Pauls Church, Tiverton | ||
| 2026 | ||||
| January | 17 | Sou'westers, NBO | ||
| 24 | NAT | NEC Meeting | ||
| February | 21 | Sou'westers | ||
| 28 | NBO | |||
| 28 | SW | Ringing Round the Region, Exeter | ||
| March | 7 | SE | AGM venue tbc | |
| 14 | EA | EAR AGM and Rally, Elmswell | NBO | |
| 14 | SC | AGM and Anniversary Spring Rally, Bankfoot Church Centre, Perth | ||
| 21 | NAT | NEC Meeting | ||
| 28 | NW | Spring GatheRing, Christchurch Ministry Centre, Aughton, Ormskirk | ||
| 28 | Sou'westers | |||
| April | 10-12 | Nat/SW | National Skills Day/National Rally/AGM Moreton-in-Marsh, Gloucestershire |
|
| 18 | NBO | |||
| 25 | Sou'westers | |||
| May | 9 | NE | Spring Rally, Grassington | |
| 9 | SE | SERBO Concert, North Camp | ||
| 16 | Sou'westers | |||
| 23 | NBO | |||
| 30 | SW | AGM and Ring, Oake, Taunton | ||
| 31 | SE | East Kent Rally, Headcorn | ||
| June | 13 | NBO, Sou'westers | ||
| 20 | NAT | NEC Meeting | ||
| 27 | NE | NBO Concert at All Saints Church, Hoole, Chester. | ||
| July | 11 | NBO | ||
| 18 | Sou'westers | |||
| August | 3 - 8 | International | 22nd International Symposium UK, Aberdeen | |
| 29-30 | Nat | HRGB Team Leaders’ and Conductors’ Weekend Seminar, The Edge, Sheffield | ||
| September | 5 | SW | Ringing Round the Region Leigh, Dorset | |
| 19 | Sou'westers | |||
| October | 3 | WM | Autumn Rally Alton, Staffordshire | |
| 10 | NAT | NEC Meeting | ||
| 17 | Sou'westers | |||
| November | 21 | Sou'westers | ||
| 2027 | ||||
| January | 23 | NAT | NEC Meeting | |
| March | 20 | NAT | NEC Meeting | |
| June | 26 | NAT | NEC Meeting | |
| October | 16 | NAT | NEC Meeting |
