Diary Dates
Entries in heavy underlined type have a link to further information/booking forms
| Rallies and Events | Regional Orchestra Rehearsals | |||
| 2026 | ||||
| November | 21 | Sou'westers, SERBO 'audition', NBO | ||
| 29 | EART | |||
| December | 12 | SW | Christmas Festival, Bagley (near Cheddar) | |
| 2027 | ||||
| January | 9 | SE | Birthday Rally, Normandy Village Hall | EART |
| 16 | Sou'westers, NBO | |||
| 23 | NAT | NEC Meeting | ||
| 30 | SERBO | |||
| February | 7 | EART | ||
| 13 | SW | Valentines Eve Rally, Willand | ||
| 20 | Sou'westers, SERBO, NBO | |||
| 27 | SE | Team Leaders Day (venue TBC) | ||
| 27 | EA | EAR AGM and rally, Elmswell | ||
| March | 6 | WM | Spring rally and AGM - venue TBA | SERBO |
| 6 | SC | AGM and Spring Rally,Richmond Craigmillar Church, Edinburgh | ||
| 13 | SE | Rally and AGM Meonstoke | Sou'westers, NBO | |
| 13 | EA | Mini rally Great Barford | ||
| 20 | NAT | NEC Meeting | ||
| 21 (Sun) | EART | |||
| 27 | NBO | |||
| April | 9-11 | NAT | HRGB Diamond Anniversary National Rally - Harrogate | |
| 11 | NAT | Diamond Jubilee National Rally Concert 2pm | ||
| 17 | SERBO, NBO | |||
| 24 | Sou'westers, EART | |||
| May | 8 | NE | NER Dales Gathering, Grassington Town Hall | SERBO, EART |
| 15 | SW | St Bartholomew, Areley Kings 30th Birthday Rally. | Sou'westers | |
| 15 | SE | SERBO Concert - North Camp | ||
| 15 | EA | EART Concert - Haverhill Arts Centre | ||
| 22 | SC | Creative Handbell Ringing Workshop, Dunblane Cathedral | ||
| 22 | NBO | NBO Concert - Rising Brook Community Church, Burton Square, Stafford, ST17 9LT | ||
| 29 | NBO | |||
| June | 5 | SE | East Kent Rally - Headcorn | |
| 5 | SW | AGM and Ring, Woolavingtton | ||
| 19 | NBO | NBO Concert - Sale Methodist Church | Sou'westers | |
| 26 | SE | All Day Soiree - St James, Weybridge | ||
| 26 | NAT | NEC Meeting | ||
| July | 10 | SW | Ringing Round the Region, St Brewards, Bodmin | |
| 17 | Sou'westers, NBO | |||
| August | 2 - 7 | NAT | National Residential Ringing Week, Sheffield | |
| 21 | Sou'westers | |||
| September | 11 | SW | Ringing Round the Region, Churchdown, Gloucester. | |
| 18 | Sou'westers | |||
| October | 16 | NAT | NEC Meeting | |
| 23 | Sou'westers | |||
| November | 20 | Sou'westers | ||
| 2028 | ||||
| January | 22 | NAT | NEC Meeting | |
| March | 25 | NAT | NEC Meeting | |
| June | 24 | NAT | NEC Meeting | |
| August | 1-6 | International | 23rd International Symposium, Singapore | |
| September | 23 | NAT | NEC Meeting | |
